Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 1.5 Baths 1,391 SqFt$105,000Price Dropped by $5K
- 1/35 354 Beds 3.5 Baths 2,822 SqFt$495,000Price Dropped by $34K
- 1/25 253 Beds 2 Baths 2,526 SqFt$245,000Price Dropped by $25K
- 1/36 363 Beds 2 Baths 2,460 SqFt$998,000Active
- 1/36 363 Beds 3 Baths 3,000 SqFt$550,000Active
- 1/28 284 Beds 3.5 Baths 5,407 SqFt$1,300,000Active
- 1/36 364 Beds 3 Baths 2,034 SqFt$290,000Active
- 1/22 222 Beds 1 Bath 884 SqFt$128,000Active
- 1/50 504 Beds 2.5 Baths 2,285 SqFt$849,000Active
- 3D2 Beds 1 Bath 1,530 SqFt$324,900Active Contingent
520 N Walnut Street, Jefferson, TX 75657
Listed by Tami Olive of BOLD Real Estate Group
Single Family Home
- 3D2 Beds 1 Bath 1,530 SqFt$324,900Price Dropped by $24K
- 1/32 323 Beds 2 Baths 1,400 SqFt$476,000Active
- 1/24 244 Beds 2 Baths 2,013 SqFt$239,999Active
- 1/36 363 Beds 2 Baths 2,700 SqFt$364,999Active
- 1/27 274 Beds 2 Baths 2,134 SqFt$279,900Active
- 1/36 364 Beds 3.5 Baths 13,616 SqFt$999,999Active
- 1/36 365 Beds 4 Baths 3,168 SqFt$690,000Price Dropped by $104K
- 1/36 365 Beds 6.5 Baths 6,188 SqFt$1,000,000Active
- 1/26 262 Beds 1.5 Baths 564 SqFt$174,900Active
- 1/6 61 Acres$38,000New
1520 MA County Road 3509, Jefferson, TX 75657
Listed by Laura McDaniel of TREE - LONGVIEW
Vacant Land
- 1/12 120.23 Acres$8,000New
- 1/3 320.98 Acres$119,900Active
- 1/5 518 Acres$99,900Active
- 50 Acres$325,000Active