Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 84 Beds 3 Baths 2,332 SqFt$360,000Price Dropped by $10K
- 1/24 244 Beds 2 Baths 1,826 SqFt$324,000Price Dropped by $5K
- 1/27 275 Beds 3 Baths 2,659 SqFt$365,000Price Dropped by $20K
- 1/27 274 Beds 3 Baths 2,306 SqFt$355,000Price Dropped by $5K
- 1/24 244 Beds 3 Baths 2,102 SqFt$352,000Active
- 1/31 314 Beds 2 Baths 1,762 SqFt$399,900Price Dropped by $25K
1018 E Fm 902, Howe, TX 75459
Listed by Drew Thorpe of RE/MAX Signature Properties
Single Family Home
- 1/27 274 Beds 3 Baths 2,406 SqFt$337,990Pending
- 1/28 283 Beds 2 Baths 1,420 SqFt$295,990Pending
- 1/14 143 Beds 1 Bath 900 SqFt$1,595Active
- 1/40 405 Beds 4 Baths 3,628 SqFt$635,000Active
1244 Redbud Street, Howe, TX 75459
Listed by James Williams of Berkshire HathawayHS PenFed TX
Single Family Home
- 1/16 163 Beds 3 Baths 1,730 SqFt$327,900Price Dropped by $12K
203 E Tutt Street, Howe, TX 75459
Listed by Salvador Caballero of ListWithFreedom.com
Single Family Home
- 1/16 164 Beds 4 Baths 2,080 SqFt$344,900Price Dropped by $5K
107 W Duke Street, Howe, TX 75459
Listed by Salvador Caballero of ListWithFreedom.com
Single Family Home
- 1/37 375 Beds 4 Baths 3,628 SqFt$645,000Active
- 1/23 233 Beds 2 Baths 1,604 SqFt$249,900Pending
- 1/25 254 Beds 3 Baths 1,960 SqFt$550,000Active Contingent
4271 Fm 902, Howe, TX 75459
Listed by Jessica Self of Keller Williams North Country
Manufactured Home
- 1/12 123 Beds 2 Baths 1,058 SqFt$1,600Active
417 Denton Street, Howe, TX 75459
Listed by Eluyn Gines of Keller Williams Frisco Stars
Single Family Home
- 1/27 274 Beds 2 Baths 1,666 SqFt$299,000Active Option Contract
- 1/26 264 Beds 3 Baths 2,102 SqFt$339,000Pending
- 1/27 274 Beds 3 Baths 2,306 SqFt$355,000Active
- 1/26 264 Beds 3 Baths 2,102 SqFt$344,000Price Dropped by $5K
- 1/22 225 Beds 3 Baths 3,009 SqFt$2,475,000Active
- 1/24 243 Beds 2 Baths 1,701 SqFt$319,000Price Dropped by $6K
- 1/22 224 Beds 2 Baths 1,826 SqFt$330,000Active
- 1/12 123 Beds 2 Baths 1,058 SqFt$255,000Price Dropped by $10K
417 Denton Street, Howe, TX 75459
Listed by Eluyn Gines of Keller Williams Frisco Stars
Single Family Home