Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 1 Bath 1,296 SqFt$49,900New
203 Hickory Street, Atlanta, TX 75551
Listed by Sandra Davis of Davis Country Real Estate
Single Family Home
- 1/31 313 Beds 3 Baths 1,975 SqFt$1,200,000Active
- 1/35 353 Beds 2 Baths 3,025 SqFt$374,000Price Dropped by $15K
- 1/30 304 Beds 3 Baths 2,404 SqFt$329,900Active
- 1/17 172 Beds 2.5 Baths 1,600 SqFt$59,900Active
- 1/20 201 Bed 1.5 Baths 1,200 SqFt$345,000Active
- 1/27 272 Beds 2 Baths 1,488 SqFt$139,500Pending
- 1/25 253 Beds 1 Bath 1,020 SqFt$72,995Price Dropped by $1K
- 1/23 233 Beds 1.5 Baths 2,198 SqFt$134,900Price Dropped by $5K
- 1/31 312 Beds 2 Baths 1,448 SqFt$199,900Active
- 1/20 203 Beds 2 Baths 1,754 SqFt$229,000Pending
- 1/14 143 Beds 1 Bath 1,689 SqFt$89,500Price Dropped by $9K
- 1/34 343 Beds 2.5 Baths 2,710 SqFt$267,900Active
- 1/34 344 Beds 3.5 Baths 4,467 SqFt$599,000Price Dropped by $40K
- 1/42 424 Beds 3.5 Baths 4,709 SqFt$475,000Price Dropped by $14K
- 1/36 363 Beds 2 Baths 2,294 SqFt$515,000Active
- 1/34 343 Beds 2 Baths 1,682 SqFt$139,900Active
- 1/26 263 Beds 2 Baths 1,620 SqFt$320,000Active
- 1/25 252 Beds 1.5 Baths 1,752 SqFt$105,000Pending
- 1/35 353 Beds 3 Baths 2,632 SqFt$279,900Pending
- 1/4 418 Acres$61,900New
0 Harris Street, Atlanta, TX 75551
Listed by Edward Mcclintick of Joseph Walter Realty, LLC
Vacant Land
- 0.88 Acres Lot$99,995Active
- 0.45 Acres Lot$79,995Active
- 0.67 Acres Lot$79,995Active