Hooks
Market InsightsHooks is a city in Bowie County, Texas, United States. The population was 2,769 at the 2010 United States Census. It is part of the Texarkana, Texas - Texarkana, Arkansas Metropolitan Statistical Area.
25 homes for sale in Hooks
- 1/26 26
3 Beds 2 Baths 2,232 SqFt$165,000New - 1/45 45
2 Beds 2 Baths 1,696 SqFt$375,000New - 1/32 32
3 Beds 2 Baths 1,938 SqFt$225,000New - 1/4 4
3 Beds 2 Baths 1,500 SqFt$135,000Active - 1/49 49
3 Beds 2 Baths 1,850 SqFt$309,000Active115 Barkman Creek Trace Rd, Hooks, TX 75561
Listed by Rip England Premier Realty LLC
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,216 SqFt$138,000Price Dropped by $1K - 1/20 20
3 Beds 1 Bath 1,024 SqFt$75,900Price Dropped by $4K - 1/46 46
4 Beds 3 Baths 2,380 SqFt$539,000Price Dropped by $10K - 1/14 14
3 Beds 2 Baths 1,485 SqFt$89,900Price Dropped by $10K - 1/40 40
2 Beds 3 Baths 1,082 SqFt$159,900Price Dropped by $5K - 1/32 32
3 Beds 1 Bath 1,025 SqFt$187,900Active - 1/44 44
3 Beds 2 Baths 2,024 SqFt$375,000Price Dropped by $15K - 1/21 21
3 Beds 2 Baths 1,344 SqFt$129,900Price Dropped by $5K - 1/26 26
4 Beds 1 Bath 1,096 SqFt$145,000Price Dropped by $5K - 1/39 39
4 Beds 4 Baths 2,930 SqFt$629,900Price Dropped by $29K - 1/3 3
0.46 Acres$15,000Active - 1/3 3
0.43 Acres$15,000Active - 1/6 6
2.32 Acres$115,000Active - 1/22 22
3 Beds 2 Baths 1,992 SqFt$234,900Active103 W 1st ST, Hooks, TX 75561
Single Family Home
- 1/11 11
3 Beds 1 Bath 1,428 SqFt$65,000Active204 Roosevelt, Hooks, TX 75561
Single Family Home
- 1/12 12
4 Beds 2 Baths 2,128 SqFt$40,000Active204 E 9th, Hooks, TX 75561
Manufactured Home
2 Beds 1 Bath 980 SqFt$11,000Active210 E 9th, Hooks, TX 75561
Mobile Home
- 1/24 24
3 Beds 2 Baths 1,216 SqFt$138,000Price Dropped by $1K - 1/5 5
0.25 Acres$15,000Active2202 E Avenue B, Hooks, TX 75561
Vacant Land
- 1
- 2
