Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 245 Beds 3 Baths 2,609 SqFt$2,495Active
- 1/18 183 Beds 3 Baths 1,826 SqFt$2,650Active
- 1/21 213 Beds 3 Baths 1,431 SqFt$2,250Active
- 1/27 275 Beds 4 Baths 3,138 SqFt$484,000Price Dropped by $35K
- 1/28 284 Beds 3 Baths 2,252 SqFt$436,000Price Dropped by $35K
- 1/27 274 Beds 2 Baths 1,980 SqFt$448,000Active
- 1/16 163 Beds 3 Baths 1,605 SqFt$2,150Active
- 1/19 193 Beds 2 Baths 1,412 SqFt$1,960Active
- 1/27 274 Beds 7 Baths 2,600 SqFt$446,000Pending
- 1/27 273 Beds 2 Baths 1,412 SqFt$370,990Pending
- 1/25 254 Beds 2 Baths 1,980 SqFt$2,400Pending
4300 Foxglove Drive, Melissa, TX 75454
Listed by Harish Patel of REKonnection, LLC
Single Family Home
- 1/7 75 Beds 3 Baths 2,609 SqFt$427,990Pending
- 1/27 273 Beds 3 Baths 2,140 SqFt$417,000Price Dropped by $66K
- 1/15 154 Beds 2 Baths 1,980 SqFt$429,000Active
- 1/7 75 Beds 4 Baths 2,609 SqFt$417,990Pending
- 1/30 304 Beds 4 Baths 2,668 SqFt$2,750Active
2323 MYRTLE Way, Melissa, TX 75454
Listed by Brenda Cuddeback of Competitive Edge Realty LLC
Single Family Home
- 1/35 354 Beds 3 Baths 2,121 SqFt$2,495Active
- 3 Beds 3 Baths 1,920 SqFt$2,000New