Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 74 Beds 3 Baths 2,131 SqFt$362,900New
- 1/7 74 Beds 3 Baths 2,131 SqFt$355,900New
- 1/6 63 Beds 2 Baths 1,600 SqFt$328,900New
- 1/10 103 Beds 2 Baths 1,316 SqFt$315,900New
- 1/11 113 Beds 2 Baths 1,316 SqFt$308,900New
- 1/6 63 Beds 2 Baths 1,600 SqFt$324,900New
- 1/6 63 Beds 2 Baths 1,600 SqFt$324,900Active
- 1/8 84 Beds 3 Baths 2,131 SqFt$359,900Active
- 1/13 134 Beds 2 Baths 1,724 SqFt$333,900Active
- 1/10 103 Beds 2 Baths 1,600 SqFt$324,900Pending
- 1/8 84 Beds 2 Baths 1,724 SqFt$333,900Active
- 1/11 113 Beds 2 Baths 1,316 SqFt$308,900Active
- 1/8 84 Beds 2 Baths 1,724 SqFt$333,900Active
- 1/7 75 Beds 3 Baths 2,501 SqFt$373,900Active
- 1/18 185 Beds 3 Baths 2,452 SqFt$2,345Active
1312 Niagara Drive, Fort Worth, TX 76140
Listed by Colin Harper of Goal Properties
Single Family Home
- 1/12 123 Beds 2 Baths 1,316 SqFt$309,900Pending
- 1/10 103 Beds 2 Baths 1,600 SqFt$323,900Pending
- 1/11 113 Beds 2 Baths 1,316 SqFt$308,900Pending
- 1/11 113 Beds 2 Baths 1,316 SqFt$308,900Active
- 1/15 154 Beds 2 Baths 1,600 SqFt$305,000Active
1464 Sunkiss Drive, Fort Worth, TX 76140
Listed by Alicia Bardere of Keller Williams Lonestar DFW
Single Family Home
- 1/23 233 Beds 2 Baths 1,604 SqFt$1,850Active
1432 Sunkiss Drive, Fort Worth, TX 76140
Listed by Brian Poduska of Real Property Management Focus
Single Family Home