Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2.5 Baths 2,246 SqFt$600,000New
- 1/38 384 Beds 2 Baths 1,707 SqFt$250,000New
- 1/24 244 Beds 2.5 Baths 1,663 SqFt$195,000New
- 1/30 304 Beds 2 Baths 1,880 SqFt$399,000Active
- 1/24 242 Beds 1 Bath 1,200 SqFt$200,507Active
- 1/18 183 Beds 2 Baths 1,200 SqFt$141,900Active
- 1/16 163 Beds 2 Baths 1,200 SqFt$120,000Price Dropped by $10K
3211 Stone Road, Kilgore, TX 75662
Listed by Harriett Prine of SCARBOROUGH - LONGVIEW
Single Family Home
- 1/26 263 Beds 2.5 Baths 1,856 SqFt$299,000Active
- 1/38 383 Beds 2 Baths 1,860 SqFt$420,000Active
2712 Stone Road + 2/1 Guesthouse, Kilgore, TX 75662
Listed by Stacie Smith of FATHOM
Single Family Home
- 1/41 414 Beds 3.5 Baths 3,965 SqFt$399,900Price Dropped by $399.5M
- 1/19 194 Beds 1 Bath 1,408 SqFt$63,000Active
- 1/28 283 Beds 2 Baths 2,013 SqFt$235,000Active
- 1/28 283 Beds 2 Baths 1,616 SqFt$189,000Active
- 1/33 333 Beds 2 Baths 1,696 SqFt$325,000Active
207 Lee Drive, Kilgore, TX 75662
Listed by Dana Staples of Staples Sotheby's Internationa
Single Family Home
- 1/35 353 Beds 2 Baths 2,515 SqFt$275,900Active
- 1/32 324 Beds 2 Baths 2,356 SqFt$221,400Active
- 1/16 164 Beds 2 Baths 1,694 SqFt$309,000Active
- 1/36 363 Beds 2 Baths 2,559 SqFt$350,000Active
- 1/29 293 Beds 2 Baths 1,480 SqFt$174,600Active
- 1/14 143 Beds 2 Baths 1,204 SqFt$95,000Active
- 1/44 443 Beds 2 Baths 2,079 SqFt$775,000Active
- 1/22 223 Beds 2 Baths 1,463 SqFt$169,000Price Dropped by $6K
- 1/40 403 Beds 2 Baths 1,629 SqFt$350,000Active
- 1/46 463 Beds 3 Baths 2,839 SqFt$337,500Price Dropped by $2K
1301 Spring Tree Ln, Kilgore, TX 75662
Listed by RYAN FERKEL of JULIE WOODS KILGORE
Single Family Home